iPad Mini akan mendapatkan beberapa lawan tangguh dalam kategori tablet 7 inchi. Google Nexus 7 dan Amazon Kindle Fire HD adalah salah satunya. Google membuat tablet Android dengan Asus sedangkan Amazon membuat tabletnya sendiri. Dengan harga lebih terjangkau, sekitar $ 200 di AS, Nexus 7 mungkin menjadi pesaing berat bagi iPad. Terlebih lagi, ada nama besar Google sebagai produsen. Berapa rasio antara spesifikasi iPad Mini vs Google Nexus 7 vs Amazon Kindle Fire HD ? Berikut daftarnya dalam sebuah tabel:
Apple iPad Mini | Google Nexus 7 | Kindle Fire HD | |
---|---|---|---|
Operating system | iOS 6 | Android 4.1 | Custom Android OS |
Price | Wi-Fi: $329 (16GB), $429 (32GB), $529 (64GB). Cellular: $459 (16GB), $559 (32GB), $659 (64GB). | $199 (8GB), $249 (16GB) | $199 (16BG), $249 (32GB) |
Release date | November 2, 2012, for Wi-Fi; cellular 2 weeks later | July 13, 2012 | September 14, 2012 |
Display | 7.9-inch IPS, 1,024x768 pixels (163 ppi) | 7-inch IPS, 1,280x800 pixels (216 ppi) | 7-inch IPS, 1,280x800 pixels (216 ppi)* |
Size | 7.9 x 5.3 x 0.28 inches | 7.8 x 4.7 x 0.41 inches | 7.4 x 4.7 x 0.45 inches |
Weight | 0.68 lbs/308 grams (0.69 for cellular) | 0.75 lbs/340 grams | 0.88 lbs/400 grams |
Processor | Dual-core A5 processor | Quad-core Nvidia Tegra 3 | 1.2GHz dual-core TI OMAP4460 |
Memory | 16GB, 32GB, or 64GB | 8GB or 16GB; 1GB RAM | 16GB or 32GB; 1GB RAM |
Camera | 5-megapixel rear-facing, 1080p HD video; 1.2-megapixel front-facing camera, 720 HD video | 1.2-megapixel front-facing | 720p "Web chat" front-facing |
Battery | "16.3-watt-hour"; 10 hours battery life (rated) | 4,325 mAh; 10.1 hours video battery life (tested) | 4,400 mAh; 5.1 hours video battery life (tested) |
NFC | No | Yes | No |
Extras | 4G LTE versions available | Tegra games | Whispersync, X-Ray, Amazon Prime |
Ports | Lightning connector | Micro-USB | Micro-HDMI, Micro-USB |
Color | Black, white | Black | Dark gray |
0 comments:
Post a Comment